21 Century's Atsugi
200
8/January01/14(MON) | ||||
FA-18F VFA-102 100.102.110.112.113 | ||||
FA-18E VFA-27 202.203.204.207.210.211.212 | ||||
FA-18C VFA-192 300.301.307.310.312 | ||||
FA-18C VFA-195 406.410.411 | ||||
SH-60B HSL-51 703.704 | UC-12M 839 | UC-35 ARMY | ||
HUNTER |
01/03(thu) | ||||
FA-18F VFA-102 100.104.Overhead | US-1A 89 | |||
FA-18E VFA-27 200.201.203.206.207.210.214 | ||||
C-2A VRC-30 Det-5 31 | FA-18C VFA-192 300 | |||
310.311.312 | ||||
FA-18C VFA-195 400.402.403.404.406.407.410 | ||||
E-2C VAW-115 604 | ||||
SH-60B HSL-51 706.712.714 |